Empire Overview

Script for Ikariam 8.x.x, Overview tables for resources, buildings and military inspired by Ikariam Empire Board

< Opiniones de Empire Overview

Puntuación: Bueno; el script funciona tal y como promete

§
Publicado: 31/05/2025

Thanks for the update

German
chronosForge: 'Chronosschmiede',

§
Publicado: 31/05/2025

the values are not correct
---
buildingId:35,
maxLevel:41,
wood:[890,1116,1400,1755,2201,2760,3461,4340,5442,6824,8558,10732,13457,16876,21162,26537,33277,41730,52329,65621,82289,103190,129400,162268,203484,255169,319982,401258,503177,630984,791254,992233,1244260,1560302,1956619,2453600,3076815,3858325,4838340,6067278,7608367],
wine:[0,0,124,155,194,243,305,381,478,598,749,937,1173,1469,1839,2303,2883,3610,4520,5658,7084,8870,11105,13903,17407,21793,27285,34161,42770,53547,67041,83936,105088,131570,164725,206236,258208,323276,404741,506736,634434],
marble:[0,0,0,0,231,299,386,499,646,835,1079,1396,1805,2333,3017,3901,5044,6522,8433,10904,14099,18230,23571,30478,39408,50954,65884,85188,110148,142421,184151,238107,307872,398079,514716,665528,860528,1112662,1438672,1860203,2405243],
glass:[0,0,0,0,0,0,0,0,268,347,448,579,749,969,1252,1619,2094,2707,3500,4526,5852,7567,9784,12651,16357,21150,27347,35360,45720,59116,76437,98833,127791,165233,213647,276245,357185,461841,597160,772128,998361],
sulfur:[0,0,0,0,0,0,0,0,0,0,133,178,239,320,429,575,770,1032,1383,1853,2483,3327,4458,5973,8004,10726,14372,19259,25807,34581,46339,62094,83206,111497,149406,200203,268273,359485,481710,645492,864959],
---
they should be right
https://forum.ikariam.gameforge.com/forum/thread/92191-baumeister-produktionsrechner-und-vieles-mehr-f%C3%BCr-alle-server/?postID=1280450#post1280450


Chronos-Schmiede
St. Holz Wein Marm. Kristall Schwefel Zeit
1 44.755 0 40.944 0 0 11m
2 133.532 98.694 119.743 0 0 14m 55s
3 298.811 207.990 262.649 177.621 0 20m 32s
4 594.364 389.619 512.089 329.421 276449 28m 24s
5 1.108.358 684.243 936.025 572.768 471147 39m 17s
6 1.984.172 1.153.591 1.642.482 956.042 770848 54m 9s
7 3.453.376 1.890.859 2.802.073 1.551.461 1.226.160 1h 14m
8 5.887.807 3.036.064 4.682.774 2.466.324 1.910.602 1h 41m
9 9.881.523 4.798.700 7.703.493 3.859.400 2.930.584 2h 17m
10 16.379.445 7.491.026 12.516.332 5.964.781 4.439.590 3h 5m
11 26.878.787 11.576.947 20.132.683 9.126.502 6.658.354 4h 8m
12 43.743.750 17.743.641 32.116.049 13.848.734 9.903.455 5h 31m
13 70.696.174 27.006.293 50.876.371 20.868.410 14.627.837 7h 20m
14 113.579.091 40.861.074 80.118.482 31.260.162 21.478.111 9h 42m
15 181.542.957 61.508.215 125.524.309 46.587.738 31.375.496 12h 46m
16 288.885.618 92.176.873 195.789.079 69.122.196 45.630.015 16h 46m
17 457.902.119 137.597.656 304.193.063 102.155.945 66.101.427 21h 56m
18 723.292.613 204.689.113 470.982.524 150.454.232 95.425.778 1T 4h
19 1.138.971.660 303.554.002 726.972.180 220.903.544 137.334.009 1T 13h
20 1.788.574.791 448.923.646 1.118.989.701 323.441.883 197.099.616 2T 18m
21 2.801.652.051 662.249.904 1.718.095.466 472.392.219 282.167.095 2T 14h
22 4.378.601.044 974.732.427 2.631.979.976 688.372.164 403.033.404 3T 8h
23 6.829.019.051 1.431.695.610 4.023.644.839 1.001.026.638 574.483.405 4T 8h
24 10.630.642.727 2.098.911.962 6.139.527.486 1.452.935.112 817.320.106 5T 14h
25 16.519.849.346 3.071.730.526 9.351.808.781 2.105.194.202 1.160.786.207 7T 4h
26 25.630.508.026 4.488.245.216 14.222.006.098 3.045.388.360 1.645.950.870 9T 4h
27 39.706.848.920 6.548.278.122 21.596.490.361 4.398.962.691 2.330.443.474 11T 18h
28 61.429.571.140 9.540.727.850 32.749.852.635 6.345.439.752 3.295.066.091 15T 1h
29 94.915.085.371 13.882.944.841 49.599.947.844 9.141.529.615 4.653.024.999 19T 6h
30 146.479.312.277 20.177.389.556 75.030.247.623 13.154.044.489 6.562.811.526 24T 14h
31 225.805.504.273 29.293.114.002 113.372.760.669 18.906.751.866 9.246.165.454 1M 1T
32 347.728.751.627 42.482.879.934 171.131.087.264 27.147.034.074 13.013.114.002 1M 9T
33 534.961.287.874 61.551.414.173 258.062.425.170 38.940.679.778 18.296.856.645 1M 20T
34 822.252.354.306 89.097.011.373 388.795.880.391 55.806.615.517 25.702.345.188 2M 4T
35 1.262.734.498.373 128.858.297.085 585.251.701.517 79.908.318.351 36.073.905.949 2M 21T
36 1.937.600.754.415 186.211.701.272 880.256.102.470 114.325.636.141 50.589.328.460 3M 13T
37 2.970.854.011.260 268.884.838.843 1.322.940.070.437 163.440.630.476 70.890.726.510 4M 11T
38 4.551.776.992.140 387.979.082.323 1.986.799.063.630 233.485.051.344 99.266.472.476 5M 17T
39 6.969.149.475.426 559.434.757.869 2.981.720.012.339 333.316.850.811 138.904.043.710 7M 1T
40 10.663.332.624.610 806.129.759.124 4.471.921.255.436 475.521.144.777 194.241.293.999 8M 27T
41 16.305.518.542.770 1.160.884.314.332 6.702.702.075.412 677.970.625.715 271.454.294.900 11M 8T
42 24.918.267.349.708 1.670.761.659.864 10.040.313.024.455 966.036.399.049 379.134.617.714 1J 2M
43 38.058.774.432.215 2.403.221.439.109 15.031.361.556.584 1.375.719.314.441 529.229.317.985 1J 5M
44 58.097.415.465.981 3.454.921.104.664 22.491.294.138.277 1.958.083.620.568 738.345.114.050 1J 10M
45 88.640.958.335.396 4.964.300.878.894 33.636.142.651.536 2.785.532.634.283 1.029.557.323.015 2J 4M
46 135.175.365.775.498 7.129.573.282.160 50.278.626.670.627 3.960.689.050.976 1.434.918.184.209 2J 11M
47 206.041.817.636.941 10.234.430.648.094 75.119.957.935.730 5.628.957.285.284 1.998.933.999.706 3J 9M
48 313.918.235.538.064 14.684.771.417.699 112.183.921.887.691 7.996.289.545.853 2.783.383.983.004 4J 8M
49 478.067.455.499.312 21.061.153.684.217 167.462.420.578.637 11.354.304.402.254 3.873.996.783.549 5J 11M
50 727.747.793.114.685 30.193.690.941.969 249.875.221.348.462 16.115.791.371.849 5.389.698.476.283 7J 5M

mrfixAutor
§
Publicado: 02/06/2025

Thank you. I'm on vacation now and I can't fix it right away. I will return home in 10-14 days and try to fix it.

mrfixAutor
§
Publicado: 02/06/2025
chronosForge: 'Chronosschmiede',

fix it

Publicar respuesta

Inicia sesión para responder.

长期地址
遇到问题?请前往 GitHub 提 Issues。